Cattle market report · Marana, AZ
On October 7, 2026, Marana Stockyards and Livestock Market in Marana, Arizona sold 862 head of cattle. Feeder steers (700–899 lb) averaged $312.68/cwt and feeder heifers $278.25/cwt. Calves (300–699 lb) averaged $389.98/cwt, up $21.18 from the last sale. Receipts were up 15.1% from 749 head at the last reported sale.
Posted Oct 7, 2026, 1:37 PM CDT · Updated Oct 14, 2026, 7:58 AM CDT · Reported by Cattle Channel from Marana Stockyards and Livestock Market sale data.
Total receipts
862 head
Feeder cattle
692 (80.3%)
Slaughter cattle
113 (13.1%)
Replacement cattle
57 (6.6%)
Feeder supply
58.1% steers · 41.9% heifers · 38.2% over 600 lb
| Last Year | Last Reported | This Week | Change | |
|---|---|---|---|---|
| Steers (700-899 lbs) | — | $289.02 | $312.68 | +23.66 |
| Heifers (700-899 lbs) | — | $276.03 | $278.25 | +2.22 |
| Calves (300-699 lbs) | — | $368.80 | $389.98 | +21.18 |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-399 | 69 | 373.6 | $489.15 | +45.93 |
| 400-499 | 55 | 472 | $420.49 | +2.31 |
| 500-599 | 77 | 548.5 | $365.99 | +8.44 |
| 600-699 | 76 | 637.9 | $327.19 | +6.59 |
| 700-799 | 79 | 750.9 | $316.75 | +27.92 |
| 800-899 | 10 | 861 | $280.50 | −9.13 |
| 900-999 | 16 | 960.2 | $276.09 | +4.09 |
| 1100-1199 | 1 | 1,165 | $255.00 | — |
| 1300-1399 | 1 | 1,360 | $200.00 | +44.00 |
| 1500-1599 | 1 | 1,590 | $145.00 | — |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-399 | 69 | 358.1 | $465.51 | +8.52 |
| 400-499 | 84 | 457 | $389.20 | −25.88 |
| 500-599 | 43 | 564.2 | $330.10 | −9.95 |
| 600-699 | 33 | 670.5 | $304.62 | +21.31 |
| 700-799 | 16 | 737.3 | $283.02 | +1.07 |
| 800-899 | 5 | 835.8 | $263.00 | +18.00 |
| 900-999 | 5 | 923 | $229.00 | +5.00 |
| 1000-1099 | 4 | 1,054 | $183.00 | +38.78 |
| 1100-1199 | 7 | 1,123 | $202.50 | +44.66 |
| 1200-1299 | 3 | 1,232 | $202.67 | +6.00 |
| 1300-1399 | 1 | 1,390 | $190.00 | +1.67 |
| 1400-1499 | 5 | 1,426 | $186.10 | −9.53 |
| 1500-1599 | 1 | 1,525 | $174.00 | — |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-499 | 9 | 421.1 | $387.62 | −23.74 |
| 500-699 | 4 | 573.8 | $267.50 | −9.64 |
| 700-899 | 3 | 735 | $213.33 | +3.54 |
| 900-1099 | 1 | 1,020 | $200.00 | +35.25 |
| 1300-1499 | 4 | 1,401.3 | $160.00 | −1.67 |
| 1500-1699 | 1 | 1,520 | $149.00 | −2.50 |
| 1700-1899 | 3 | 1,725 | $170.00 | — |
| 1900+ | 5 | 2,026 | $167.40 | — |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-499 | 3 | 430 | $332.29 | +10.86 |
| 500-699 | 8 | 649.4 | $288.20 | +26.17 |
| 700-899 | 18 | 819.4 | $164.02 | +13.68 |
| 900-1099 | 47 | 1,013.3 | $152.41 | +16.86 |
| 1100-1299 | 77 | 1,190.8 | $129.33 | −1.04 |
| 1300-1499 | 76 | 1,399.5 | $128.24 | −0.60 |
| 1500-1699 | 36 | 1,589.7 | $127.36 | −12.70 |
| 1700+ | 22 | 1,835.7 | $139.39 | −12.61 |
Marana Stockyards and Livestock Market sold 862 head of cattle on October 7, 2026: 80.3% feeder cattle, 13.1% slaughter cattle, and 6.6% replacement cattle.
At the October 7, 2026 sale, feeder steers (700–899 lb) averaged $312.68/cwt and calves (300–699 lb) averaged $389.98/cwt. Cattle Channel publishes the full report within hours of the sale.
Compared to the last reported sale, calf prices at Marana Stockyards and Livestock Market were up $21.18/cwt ($368.80 → $389.98).