Cattle market report · Delta, CO
On August 27, 2026, Delta Sales Yard in Delta, Colorado sold 135 head of cattle. Feeder steers (700–899 lb) averaged $229.50/cwt and feeder heifers $184.82/cwt. Calves (300–699 lb) averaged $399.05/cwt, down $1.48 from the last sale. Receipts were down 12.3% from 154 head at the last reported sale.
Posted Aug 28, 2026, 1:58 AM CDT · Updated Sep 3, 2026, 9:24 PM CDT · Reported by Cattle Channel from Delta Sales Yard sale data.
Total receipts
135 head
Feeder cattle
92 (68.1%)
Slaughter cattle
42 (31.1%)
Replacement cattle
1 (0.7%)
Feeder supply
54.3% steers · 45.7% heifers · 21.7% over 600 lb
| Last Year | Last Reported | This Week | Change | |
|---|---|---|---|---|
| Steers (700-899 lbs) | — | $238.75 | $229.50 | −9.25 |
| Heifers (700-899 lbs) | — | — | $184.82 | — |
| Calves (300-699 lbs) | — | $400.53 | $399.05 | −1.48 |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-399 | 8 | 359.5 | $445.94 | +10.94 |
| 400-499 | 10 | 452.3 | $490.30 | +101.30 |
| 500-599 | 17 | 545.3 | $366.82 | +34.96 |
| 600-699 | 3 | 660 | $483.33 | +188.33 |
| 700-799 | 2 | 707.5 | $229.50 | −3.63 |
| 900-999 | 3 | 943 | $235.00 | −27.00 |
| 1000-1099 | 4 | 1,022.5 | $179.25 | −5.75 |
| 1100-1199 | 2 | 1,122.5 | $183.75 | — |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-399 | 8 | 363.8 | $451.25 | −126.06 |
| 400-499 | 24 | 424.9 | $420.63 | −12.37 |
| 500-599 | 2 | 537.5 | $257.81 | −61.63 |
| 600-699 | 4 | 653.8 | $270.00 | −47.50 |
| 800-899 | 2 | 852.5 | $184.82 | — |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-499 | 2 | 430 | $650.00 | +180.00 |
| 500-699 | 2 | 610 | $303.50 | −4.00 |
| 900-1099 | 1 | 905 | $152.00 | — |
| 1300-1499 | 2 | 1,432.5 | $148.75 | — |
| 1700-1899 | 1 | 1,700 | $170.00 | −39.50 |
| 1900+ | 2 | 2,150 | $145.00 | −63.50 |
| Weight (lb) | Head | Avg Wt | Wtd Avg $ | Change |
|---|---|---|---|---|
| 300-499 | 1 | 365 | $300.00 | −67.35 |
| 500-699 | 3 | 535.3 | $314.35 | — |
| 700-899 | 40 | 799.3 | $520.34 | +291.98 |
| 900-1099 | 13 | 987.8 | $279.17 | +123.53 |
| 1100-1299 | 4 | 1,200 | $89.75 | −68.11 |
| 1300-1499 | 8 | 1,353.8 | $138.00 | −30.36 |
| 1500-1699 | 1 | 1,585 | $148.00 | −19.25 |
| 1700+ | 1 | 1,710 | $160.82 | — |
Delta Sales Yard sold 135 head of cattle on August 27, 2026: 68.1% feeder cattle, 31.1% slaughter cattle, and 0.7% replacement cattle.
At the August 27, 2026 sale, feeder steers (700–899 lb) averaged $229.50/cwt and calves (300–699 lb) averaged $399.05/cwt. Cattle Channel publishes the full report within hours of the sale.
Compared to the last reported sale, calf prices at Delta Sales Yard were down $1.48/cwt ($400.53 → $399.05).